Best Prop Firms for E-mini S&P 500 (ES) in 2026
The E-mini S&P 500 is the most popular index futures contract among prop traders, offering deep liquidity and tight spreads during US market hours.
| Firm | Profit Split | Drawdown Type | Max Daily Loss | Max Drawdown | Payout |
|---|---|---|---|---|---|
| Alpha Capital Group | 80% | Static | 5% | 10% | Bi-weekly |
| Apex Trader Funding | 90% | Trailing (Intraday or EOD) | — | 6% | On-demand (every 8 trading days) |
| BluSky Trading | 90% | Trailing | — | 4% | Bi-weekly |
| BlueBerry Funded | 80% | Static | 4% | 8% | Bi-weekly |
| Bulenox | 90% | Trailing (Intraday or EOD) | 2.2% | 5% | Weekly (Wednesdays, 3-7 business days) |
| City Traders Imperium | 80% | Static | 4% | 10% | Bi-weekly |
| E8 Funding | 80% | Static | 5% | 8% | Bi-weekly |
| Earn2Trade | 80% | Trailing | 2.2% | 4% | Weekly (Wednesdays) |
| Elite Trader Funding | 90% | Mixed (intraday, EOD, static by model) | 2.2% | 5% | Twice-weekly (Mon + Wed), 48h guarantee |
| FTMO | 80% | Static (2-Step/Swing) or Trailing equity (1-Step) | 5% | 10% | On-demand after 14-day initial cycle |
| FXIFY | 80% | Static | 5% | 10% | Bi-weekly |
| FastTrack Trading | 80% | Trailing | — | 3.5% | Bi-weekly |
| Fidelcrest | 80% | Static | 5% | 10% | Monthly |
| Funded Next | 80% | Static | 5% | 10% | Bi-weekly |
| Funded Trading Plus | 80% | Static | 4% | 6% | Bi-weekly |
| Funding Pips | 80% | Static | 5% | 10% | Bi-weekly |
| Goat Funded Trader | 80% | Static | 5% | 10% | Bi-weekly |
| Leeloo Trading | 90% | Trailing (Real-Time Unrealized) | — | 6% | Monthly (last Saturday request window) |
| Lucid Trading | 90% | EOD | — | 4% | Every 3 business days (LucidPro) |
| Maven Trading | 80% | Static | 5% | 10% | Monthly |
| Ment Funding | 80% | Static | 5% | 10% | Bi-weekly |
| My Funded Futures | 80% | Trailing (EOD 3% Core/Pro; Intraday 4% Rapid) | — | 4% | Core: 5 winning days. Rapid: daily after $2,100. Pro: bi-weekly |
| MyFundedFX | 80% | Static | 5% | 8% | Bi-weekly |
| OneUp Trader | 90% | Trailing | — | 4% | Monthly |
| Take Profit Trader | 80% | Trailing (EOD eval, Intraday PRO, EOD PRO+) | — | 6% | On-demand / daily (24-48h) |
| The Funded Trader | 80% | Static | 5% | 10% | Bi-weekly |
| The Trading Pit | 80% | Trailing (EOD Prime, Highest-balance Classic) or Static (CFDs) | 2% | 7% | Weekly/daily/bi-weekly by program |
| The5%ers | 80% | Static | 3% | 6% | Bi-weekly |
| TickTick Trader | 100% | Trailing | — | 4% | Weekly |
| TopStep | 90% | Trailing (EOD) | 2% | 4% | 5 winning days (Standard) or 3 days @ 40% (Consistency) |
| Tradeify | 90% | Trailing | — | 3% | Weekly |
What to Look For When Trading ES with a Prop Firm
Drawdown Type
Trailing drawdown resets with your equity high, while EOD drawdown only updates at end of day. For volatile instruments, EOD is more forgiving.
Position Limits
Check maximum contract limits for ES. Some firms restrict micro vs full-size contracts differently.
Profit Split
Most firms offer 80-90% profit splits. Some scale to 100% after consistent performance.
Payout Speed
Weekly payouts let you take profit faster. Bi-weekly and monthly payouts may require larger minimum withdrawals.
News Trading
Some firms restrict trading during high-impact news events. If you trade news catalysts, verify the firm allows it.
Frequently Asked Questions
Which prop firm is best for ES?
The best firm depends on your trading style. For ES, look at drawdown type (EOD vs trailing), position limits, and profit split percentage. Use our comparison tool to filter by your priorities.
Can I trade ES during a prop firm evaluation?
Yes — most futures prop firms allow ES trading during evaluations. Some may restrict trading during major news events.
What drawdown type is best for beginners?
EOD (end-of-day) drawdown is more forgiving because it only updates at market close. Trailing drawdown adjusts in real-time, which can be more stressful for newer traders.
See how real traders perform on ES
Anonymized win rates, best trading hours, session breakdowns, and direction bias — aggregated from real PropTally users trading ES.