A position sizing strategy that doubles trade size after each loss, attempting to recover all losses on the next win. Banned by most prop firms.
Martingale is a money management strategy where you double your position size after every losing trade, aiming to recover all previous losses plus a small profit on the next winner.
| Trade # | Size | Result | P&L | Cumulative |
|---------|------|--------|-----|------------|
| 1 | 1 lot | Loss | -$100 | -$100 |
| 2 | 2 lots | Loss | -$200 | -$300 |
| 3 | 4 lots | Loss | -$400 | -$700 |
| 4 | 8 lots | Win | +$800 | +$100 |
In theory, one winning trade recovers all previous losses.
| Trade | Size | Loss | Running Loss |
|-------|------|------|--------------|
| 1 | 2 contracts | -$500 | -$500 |
| 2 | 4 contracts | -$1,000 | -$1,500 |
| 3 | 8 contracts | -$2,000 | -$3,500 |
| 4 | 16 contracts | -$4,000 | -$7,500 → BREACHED |
Monitor drawdown, track payouts, and analyze your trades across all your prop firm accounts.
Sign Up Free