Cheapest Prop Firms in 2026
Evaluation fees vary dramatically between prop firms. The table below compares the lowest available one-time evaluation fee for each account size across all active, non-legacy plans. Monthly subscription fees are excluded — only one-time challenge fees are shown.
| Firm | $25K Fee | $50K Fee | $100K Fee | $150K Fee | Split | Drawdown |
|---|---|---|---|---|---|---|
| TickTick Trader | — | — | $99 | — | 100% | Trailing |
| Lucid Trading | $75 | $130 | $200 | $259 | 90% | EOD |
| Apex Trader Funding | $118 | $131 | $178 | $238 | 100% | Trailing |
| Goat Funded Trader | $118 | $188 | $368 | — | 80% | Static |
| Funding Pips | $119 | $199 | $379 | — | 80% | Static |
| MyFundedFX | $149 | $219 | $379 | — | 80% | Static |
| Alpha Capital Group | $147 | $247 | $447 | — | 80% | Static |
| E8 Funding | $168 | $248 | $428 | — | 80% | Static |
| Ment Funding | $170 | $250 | $430 | — | 80% | Static |
| BlueBerry Funded | $169 | $259 | $449 | — | 80% | Static |
| FXIFY | $169 | $259 | $449 | — | 80% | Static |
| The Funded Trader | $189 | $259 | $449 | — | 80% | Static |
| Maven Trading | $179 | $289 | $489 | — | 80% | Static |
| Fidelcrest | — | $299 | $459 | — | 80% | Static |
| Funded Next | $199 | $299 | $549 | — | 80% | Static |
| The Trading Pit | — | $299 | $499 | $699 | 80% | Static |
| FTMO | $250 | $345 | $540 | — | 80% | Static |
| Leeloo Trading | $250 | $350 | $450 | $550 | 80% | Trailing |
| City Traders Imperium | — | — | $449 | — | 80% | Static |
| Funded Trading Plus | $349 | $449 | $549 | — | 80% | Static |
| Tradeify | $349 | $549 | $749 | $949 | 90% | Trailing |
| The5%ers | — | — | $550 | — | 80% | Static |
| BluSky Trading | — | $749 | — | — | 90% | Trailing |
Cheapest Does Not Always Mean Best
Fee vs. Value
A $50 evaluation might have harsh trailing drawdown that makes it nearly impossible to pass. A $150 evaluation with EOD drawdown and relaxed rules could save you money in the long run by requiring fewer retries.
Monthly Fees
Some firms charge monthly subscriptions instead of (or in addition to) one-time fees. Monthly fees add up quickly — a $99/month plan costs more than a $200 one-time evaluation after just three months.
Reset Costs
If you fail, check the reset fee. Some firms offer discounted resets ($50-$100) while others require purchasing a brand new evaluation at full price.
Profit Split Trade-Off
Cheaper evaluations sometimes come with lower profit splits (70% instead of 80-90%). Calculate how this affects your take-home pay over time.
Payout Reliability
The cheapest firm means nothing if they delay payouts or have a history of denying withdrawals. Check reviews before committing.
Frequently Asked Questions
What is the cheapest prop firm right now?
Prices change frequently due to promotions. Check the table above for current fees. Firms like Apex Trader Funding often run sales that bring evaluation fees to $50-$100 for smaller accounts.
Are cheap prop firms legit?
Price alone does not determine legitimacy. Research payout proof, read reviews from real traders, and check how long the firm has been operating. PropTally tracks payout data and reviews across all major firms.
Should I choose the cheapest option?
Not necessarily. Consider the total cost of getting funded — including potential resets and retries. A firm with forgiving rules may cost more upfront but save you money by being easier to pass.